North Tower - Rentals
| MODEL | TYPE | SIZE (SqF) | TERM | MONTHLY Rental |
| 1H | 1 Bedroom+Den | 668 | 2 Years | $1,450 |
| 9D | 2 Bedrooms+Den | 940 | 2 Years | $1,800 |
| 19F | 1 Bedroom | 598 | 2 Years | $1,350 |
| 20F | 1 Bedroom | 598 | 2 Years | $1,350 |
| 20G | 1 Bedroom | 598 | 2 Years | $1,350 |
| 20H | 1 Bedroom+Den |
668 | 2 Years | $1,450 |
| 21A | 2 Bedrooms | 908 | 2 Years | $1,700 |
| 21I | 2 Bedrooms | 881 | 2 Years | $1,700 |
|
|
|
|
|
Prices and specifications subject to change without notice. All rights reserved. E. & O.E. September 3, 2015 |
||