Phase 2
facebook google pinterest twitter

Register

Phase 2

West Tower

MODEL LEVELs TYPE VIEW SIZE (SqF) BATHROOMS BALCONY/TERRACE (SqF.) STARTING PRICE
WJ 11-Ph 1 Bedroom S 580 1 170 $205,100
WH 11-Ph 1 Bedroom E 588 1 45  $214,300
WG2 1-Ph 2 Bedrooms W 596 1 140 $214,900
WM 2 & 3 1 Bedroom S 600 1 49 $219,500
WF 1-Ph 2 Bedrooms W 672 2 55 $237,800
WDg 1st only 2 Bedrooms N 771 2 63 Sold Out
WD 2-3 & 5-9 2 Bedrooms N & S 771 2 63 $278,500
WE 1-9 2 Bedrooms  W 782 2  98  $278,800
WCg 1st only 2 Bedrooms  N 798 2  63 Sold Out
WC 2-9 2 Bedrooms  N & S 798 2  63  $288,300
WKt 10 only 2 Bedrooms  N & S 800 2  450  $327,000
WK 11-Ph 2 Bedrooms  N & S 800 2  70  $289,800
WNg 1st only 2 Bedroom+Den  E 808 2  80 Sold Out
WN 2 & 3 2 Bedrs+Den  E 808 2  80 Sold Out
WA 2-Ph 2 Bedrooms  E 908 2  210  $312,700
WBg 1st only 3 Bedrooms  E 950 2  70  $318,500
WB 2-9 3 Bedrooms  E 950 2  70  $343,600

Prices Plans

Maintenance Fees: 50.5 cents per sq.ft.
Units are individually metered for electricity and water consumption


DEPOSIT STRUCTURE:
5% due on signing
5% due on 1 year from signing
5% due on 1.5 years from signing

Tentative Occupancy Date:
November 2016

Limited Time ONLY:
One Parking unit and one locker included with suite

 

 

*Prices and specifications subject to change without notice. All rights reserved. E. & O.E. February 11, 2014

**Excluding parking and bicycle storage unit maintenance

 

 

ParkingIncluded